
The Numbeo index is updated twice a year and provides a snapshot of crime in cities. Numbeo explains its method. It is based on the answers given by respondents. Responses are rated on a scale of -2 (very negative) to 2 (very positive). The figures are weighted over 36 months, and only cities with a certain number of contributors are taken into account.
The Crime Index is therefore an estimate the overall level of crime in a given city or country. On a scale of values from 0 to 100, Numbeo considers a crime level below 20 to be very low. Crime levels between 20 and 40 are low, those between 40 and 60 moderate. Finally, a crime level of 60 or more is considered high, or very high above 80.
Brazil in the spotlight
No surprise there, Latin America beats all records with Caracas considered the most dangerous city in the world. Of the 25 cities perceived as the least safe in the world, 11 are located in this part of the continent. Le Brazil stands out, with six cities in particular, including Rio at the top with an index of 77.57. By country, South Africa also lived up to its reputation with 5 towns considered dangerous as well as United States with 4 cities. It should be noted that New York is ranked 172nd with an index of 49.34.
The top 25 also includes two cities in the Asia-Pacific region (Kabul and Port Moresby) and a city in Europe (Preston in Lancashire in the north of England).
|
Ranking
|
City
|
Crime Index
|
Safety Index
|
|---|---|---|---|
| 1 | Caracas, Venezuela | 83,44 | 16,56 |
| 2 | Pretoria, South Africa | 82,00 | 18,00 |
| 3 | Preston, United Kingdom | 81,01 | 18,99 |
| 4 | Durban, South Africa | 80,97 | 19,03 |
| 5 | Port Moresby, Papua New Guinea | 80,92 | 19,08 |
| 6 | Johannesburg, South Africa | 80,68 | 19,32 |
| 7 | San Pedro Sula, Honduras | 80,55 | 19,45 |
| 8 | Kabul, Afghanistan | 79,81 | 20,19 |
| 9 | Rio de Janeiro, Brazil | 77,57 | 22,43 |
| 10 | Natal, Brazil | 77,14 | 22,86 |
| 11 | Fortaleza, Brazil | 77,10 | 22,90 |
| 12 | Port Elizabeth, South Africa | 76,85 | 23,15 |
| 13 | Salvador, Brazil | 76,65 | 23,35 |
| 14 | Recife, Brazil | 76,33 | 23,67 |
| 15 | Alice Springs, Australia | 76,32 | 23,68 |
| 16 | Port of Spain, Trinidad and Tobago | 76,21 | 23,79 |
| 17 | Baltimore, Maryland, United States | 75,59 | 24,41 |
| 18 | Rosario, Argentina | 75,16 | 24,84 |
| 19 | Memphis, Tennessee, United States | 74,79 | 25,21 |
| 20 | Detroit, Michigan, United States | 74,12 | 25,88 |
| 21 | Cape Town, South Africa | 73,58 | 26,42 |
| 22 | Porto Alegre, Brazil | 72,18 | 27,82 |
| 23 | Tijuana, Mexico | 71,68 | 28,32 |
| 24 | Albuquerque, New Mexico, United States | 71,62 | 28,38 |
| 25 | Guayaquil, Ecuador | 71,39 | 28,61 |
(Source: © 2009-2023 Numbeo)
France without glory in the rankings
If we refer to in Europe's top 25 crime rates by city, France tops the index with 7 citiesfollowed by United Kingdom with 5 cities and the Belgium with 3 cities.
For the France, to no great surprise, Marseille comes out on top with a perceived crime index of 64.51. It is followed by Nantes and Montpellier. Paris is the first major capital in the Numbeo index for its crime rate. The city ranks 15th with a rate of 56.85. The French capital thus does less well than Brussels and London (see table), Rome (53.03), Berlin (43.34), Amsterdam (31.57) and Madrid (29.89).
The two of Europe's most dangerous cities according to Numbeo, are both British: Preston and Bradford. Opposite, one of the safest capitals in Europe is Berne in Switzerland with a crime rate of 17.97. Again, nothing too surprising!
|
Ranking
|
City
|
Crime Index
|
Safety Index
|
|---|---|---|---|
| 1 | Preston, United Kingdom | 81,01 | 18,99 |
| 2 | Bradford, United Kingdom | 69,66 | 30,34 |
| 3 | Charleroi, Belgium | 64,87 | 35,13 |
| 4 | Marseille, France | 64,51 | 35,49 |
| 5 | Coventry, United Kingdom | 64,39 | 35,61 |
| 6 | Catania, Italy | 63,94 | 36,06 |
| 7 | Birmingham, United Kingdom | 62,71 | 37,29 |
| 8 | Nantes, France | 61,78 | 38,22 |
| 9 | Naples, Italy | 61,75 | 38,25 |
| 10 | Montpellier, France | 61,04 | 38,96 |
| 11 | Liège, Belgium | 60,36 | 39,64 |
| 12 | Nice, France | 59,97 | 40,03 |
| 13 | Grenoble, France | 57,95 | 42,05 |
| 14 | Minsk, Belarus | 57,14 | 42,86 |
| 15 | Paris, France | 56,85 | 43,15 |
| 16 | Athens, Greece | 55,84 | 44,16 |
| 17 | Malmö, Sweden | 55,77 | 44,23 |
| 18 | Manchester, United Kingdom | 55,41 | 44,59 |
| 19 | Amadora, Portugal | 54,52 | 45,48 |
| 20 | Brussels, Belgium | 54,49 | 45,51 |
| 21 | London, United Kingdom | 53,74 | 46,26 |
| 22 | Drogheda, Ireland | 53,71 | 46,29 |
| 23 | Thessaloniki, Greece | 53,40 | 46,60 |
| 24 | Lyon, France | 53,21 | 46,79 |
| 25 | Odessa, Ukraine | 53,21 | 46,79 |
(Source: © 2009-2023 Numbeo)



















