
163 new overhead lines inaugurated by companies low-cost for this new IATA summer season in Europe: demand for travel is strong, and low-cost air transport, which is more flexible than traditional airlines, is responding. According to a study by the consultant Air Service One, some fifteen low-cost airlines opened a record number of European routes in the period between 31 March and 5 April 2024.
Ryanair, the fastest-growing low-cost airline
In detail, the record is held by Ryanair. During this short period, the latter inaugurated 104 overhead linesof which 11 new routes from France. EasyJet follows Ryanair but the gap between the two is abysmal. The orange company has launched 22 new routes, including 9 from France. Wizz Air comes third with 10 new routes, including one in France.
A long way behind Eurowings (6 new destinations, including a route in France), Transavia France and Norwegian (4 links), Jet2.com (3 lines) and Vueling (2 lines).
In France, low-cost carriers opened 32 new routes during the period. These openings are still dominated by easyJet and Ryanair. The latter is particularly active in Beauvais and Marseille this summer. And the summer season has only just begun.
New routes inaugurated between 31 March and 11 April 2024 by low-cost airlines in French-speaking Europe :
| Airlines | Overhead line | Frequency per week |
| EasyJet | Bordeaux-Athens | 2 |
| EasyJet | Bordeaux-Funchal | 2 |
| EasyJet | Geneva-Djerba | 2 |
| EasyJet | Lyon-Athens | 3 |
| EasyJet | Montpellier-Palma | 1 |
| EasyJet | Mulhouse/Basel-Antalya | 2 |
| EasyJet | Nantes-Alicante | 2 |
| EasyJet | Nantes-Palma | 2 |
| EasyJet | Nice-Alicante | 1 |
| EasyJet | Toulouse-Berlin | 2 |
| Eurowings | Nice-Prague | 2 |
| Nouvelair | Brussels-Monastir | 2 |
| Ryanair | Beauvais-Birmingham | 7 |
| Ryanair | Beauvais-Dubrovnik | 2 |
| Ryanair | Beauvais-Milan Malpensa | 3 |
| Ryanair | Beauvais-Trieste | 2 |
| Ryanair | Bergerac-Edinburgh | 2 |
| Ryanair | Biarritz-Edinburgh | 2 |
| Ryanair | Charleroi-Cork | 2 |
| Ryanair | Charleroi-Göteborg | 2 |
| Ryanair | Marseille-Limoges | 2 |
| Ryanair | Marseille-Tirana | 2 |
| Ryanair | Marseille-Wroclaw | 2 |
| Ryanair | Marseille-Zagreb | 2 |
| Ryanair | Toulouse-Bari | 2 |
| Transavia France | Montpellier-Istanbul | 2 |
| Transavia France | Paris Orly- Bergen | 2 |
| Transavia France | Paris Orly- Milan Malpensa | 7 |
| Transavia France | Paris Orly-Tallinn | 2 |
| Volotea | Lyon-Naples | 2 |
| Vueling | Paris Orly-London Heathrow | 7 |
| Wizz Air | Beauvais-Milan Malpensa | 7 |
(Source: Air Service One)


















